Rechercher

  • select
  • select
  • select
  • select
  • select
  • select

 

loading

  • select
  • select
  • select
    select
  • select
    select
  • select
    select
  • select

colour

Price: min - max

Equipment


Pictures Brand Model Month /Year Mileage Trim level Equipment Price Add to my
selection
Data pager
12
Page 1 on 2, cars 1 to 20 on 28
        
Data pager
12
Page 1 on 2, cars 1 to 20 on 28
ARONA 02/2024 20'757 1,0 TSI 110 CV FR GPSCAMERAJA17 20'490 €
ATECA 05/2023 14'145 2,0 TDI 150 STYLE GPS PACK 25'990 €
ATECA 06/2023 11'670 2,0 TDI 150 STYLE GPS PACK 25'990 €
ATECA 04/2023 11'900 2,0 TDI 150 XPERIENCE GPS 360 26'990 €
IBIZA 06/2023 21'405 1,0 TSI 110 CV FR GPS CAMERA 17'950 €
LEON IV 01/2024 10'504 1,5 TSI 130 CV STYLE PACK 21'990 €
LEON IV 01/2024 16'245 1,5 TSI 130 CV STYLE PACK 0 €
LEON IV 01/2024 5'716 1,5 TSI 130 CV STYLE PACK 21'990 €
LEON SPORT TOURER 03/2024 23'918 1,5 TSI 150 CV DSG EDITION VISION 23'950 €
LEON SPORT TOURER 03/2024 29'211 1,5 TSI 150 CV DSG EDITION VISION 23'950 €
TARRACO 05/2023 7'012 1,4 E HYBRID 245 CV BVA XPERIENCE TOE 360 36'950 €
LEON IV 01/2024 10'612 1,5 ETSI 150 CV BVA7 SPECIALE EDITION 23'490 €
ATECA 07/2023 15'879 1,5 TSI 150 BVA7 PACK GPS CAMERA TOE 28'950 €
ATECA 04/2023 24'976 2,0 TDI 150 STYLE GPS PACK 25'990 €
ATECA 04/2023 16'851 2,0 TDI 150 STYLE GPS PACK 25'990 €
ATECA 04/2023 28'083 2,0 TDI 150 XPERIENCE GPS 360 25'950 €
ATECA 04/2023 23'976 2,0 TDI 150 XPERIENCE GPS 360 25'950 €
ATECA 04/2023 22'299 2,0 TDI 150 XPERIENCE GPS 360 25'950 €
LEON IV 01/2024 6'797 1,5 ETSI 150 CV BVA7 SPECIALE EDITION 23'490 €
LEON IV 01/2024 7'632 1,5 ETSI 150 CV BVA7 SPECIALE EDITION 23'490 €